| K3528T wheel loader main specifications |
| Dimensions | 1 | Length | 6900mm |
| 2 | Overall width | 2190mm |
| 3 | Height (To the top of the cab) | 2900mm |
| 4 | Wheel base | 2590mm |
| 5 | Wheel Tread | 1690mm |
| Loading performance | 6 | Rated load | 2800kg |
| 7 | Operating weight | 6800kg |
| 8 | Rated bucket capacity | 1.3m³ |
| 9 | Max. lifting height | 4000/5200mm |
| Engine | 10 | Model | YC4J22T |
| 11 | Type | water cooled |
| 12 | Rated power | 85kw@2200r/min |
| Transmission | 13 | Transmission | Fixed shaft 280 |
| 14 | Gear shift | 4 foward, 4 reverse |
| 15 | Max speed | 35km/h |
| 16 | Axle | Large wheel reducer axle |
| Brake | 17 | Tire size | 16/70-24 |
| 18 | Parking brake | Air cut brake |
| 19 | Service brake | Gas cap oil brake |
| Specifications and characteristics are subject to change without notice. Please contact us for detailed information. |