‹
›
‹
›
MAIN SPECIFICATIONS
Specification | 1 | Model | KRT150DD | |
2 | Power | Battery | ||
3 | Operation | Sit-on | ||
4 | Rated load capacity | kg | 1500 | |
5 | Load center | C mm | 500 | |
6 | Lift height | H3 mm | 6000 | |
7 | Free lifg | H2 mm | 200 | |
8 | Fork size (L*W*T) | L/W/T (mm) | 920*120*35 | |
9 | F/B (α°/β°) | Deg | 3°/5° | |
Dimension | 10 | Length (to fork face) | L1 (mm) | 2752 |
11 | Width | B1 (mm) | 1450 | |
12 | Mast lowered height | H1 (mm) | 2950 | |
13 | Mast extended height (with backrest) | H4 (mm) | 7045 | |
14 | Overhead guard height | H5 (mm) | 2205 | |
15 | Turning radius | Wa (mm) | 2070 | |
16 | Ground clearance | H6 (mm) | 50 | |
17 | Fork carriage reach distance | X (mm) | 920 | |
18 | Wheelbase | Y (mm) | 1750 | |
19 | Front tread | B2 (mm) | 1300 | |
20 | Working aisle with pallet (1000*1200, 1200 lengthways) | Ast (mm) | 3250 | |
21 | Working aisle with pallet (800*1200, 800 lengthways) | Ast (mm) | 3325 | |
22 | Working aisle with pallet (Empty) | Ast (mm) | 3055 | |
Performance | 23 | Travel spped (Full load) | km/h | 9 |
24 | Travel spped (No load) | km/h | 9.5 | |
25 | Lifting speed (Full load) | mm/s | 240 | |
26 | Lifting speed (No load) | mm/s | 360 | |
27 | Total weight (contains the battery) | kg | 4060 | |
28 | Battery weight | kg | 756 | |
29 | Front tyre*2 (Polyurethane) | 125*75*4 | ||
30 | Rear tyre*1 (Polyurethane) | 343*135 | ||
Drive | 31 | Drive motor | Kw | 6 |
32 | Pump motor | Kw | 11 | |
33 | Battery (Standard) | V/Ah | 48/420 | |
34 | Steering system | Electric | ||
35 | Service brake | Electromagnetic | ||
36 | Controller type | AC | ||
37 | Controller mfg | ZAPI | ||
38 | Operating pressure | Mpa | 16 | |
Specifications and characteristics are subject to change without notice. Please contact us for detailed information. |
Online Message