‹

›
‹

›
MAIN SPECIFICATIONS
| MAIN SPECIFICATIONS | ||||
| Performance | 1 | Rated load | kg | 2800 (Max 3,200) |
| 2 | Rated loading (Max extension) | kg | 1000 (Max 1,200) | |
| 3 | Operating weight | kg | 6500 | |
| 4 | Rated bucket capacity | CBM | 1.6 | |
| 5 | Maximum tractive force | kN | 30 | |
| 6 | Maximum breakout force | kN | 10 | |
| 7 | Maximum grade ability | % | 25 | |
| 8 | Maximum dump height | mm | 5330 | |
| 9 | Maximum lift height (fork) | mm | 6000 | |
| 10 | Overall dimension (L×W×H) | mm | 5500*2200*2150 (with bucket) | |
| 11 | Minimum turning radius (outside of wheels) | mm | 5000 | |
| 12 | Maximum steering angle | ° | 30° | |
| 13 | Oscillation angle | ° | 8° | |
| Engine | 14 | Model | Xichai 4DX-21 | |
| 15 | Aspirtion | Inline water cooled 4 stroke natural | ||
| 16 | Cylinders | 4 | ||
| 17 | Displacement | L | 3.857 | |
| 18 | Rated power | kw@RPM | 53kw@2400 | |
| 19 | Peak torque | Nm@RPM | 300Nm@1700 | |
| 20 | Emission standard | NSII | ||
| Transmission system | 21 | Transimission | Closed hydrostatic system | |
| 22 | Gear shift | Pneumatic high and low speed shifting | ||
| 24 | Gear shift number | 4 forward, 4 reverse | ||
| 25 | maximum speed | km/h | 30 | |
| Drive axle | 26 | Main reducing mode | Bevel gear grade l reduction | |
| 27 | Wheel base | mm | 2850 | |
| 28 | Wheel tread | mm | 1860 | |
| 29 | Min ground clearance | mm | 400 | |
| Hydraulic system | 30 | System working pressure | Mpa | 20 |
| 31 | hydraulic flow | l/min | 120 | |
| 32 | Boom lifting time | s | 7 | |
| 33 | Total time | s | 16 | |
| 34 | Fuell tank capacity | L | 70 | |
| Brake system | 35 | Service brake | Air brake, hub brake | |
| 36 | Parking brake | Air-cut brake | ||
| Tire | 37 | Tire size | 14-17.5 | |
| 38 | Front tire pressure | kPa | 350 | |
| 39 | Rear tire pressure | kPa | 350 | |
| Specifications and characteristics are subject to change without notice. Please contact us for detailed information. | ||||
Online Message
