1 | Take-off and landing mode | Fully autonomous fixed-point vertical take-off and landing |
2 | Wind resistance level | Level 6 |
3 | Dimensions (length × width × height) | 1.196m×2.285m×0.496m |
4 | Maximum take-off weight | 10kg±5% |
5 | Take-off weight (five-lens camera) | 7.8kg±5% (flight time 2.0h) |
6 | Take-off Weight (Aerial Survey Camera) | 7.8kg±5% (flight time 2.0h) |
7 | Take-off weight (single light pod) | 9.2kg±5% (flight time 1.6h) |
8 | Take-off weight (Dual light pod) | 9.5kg±5% (flight time 1.5h) |
9 | Payload | 0.5-2.5kg |
10 | Flight speed range | 70-130Km/h |
11 | Practical Ceiling in Fixed Wing Flight Mode | 6000m |
12 | control method | Fully autonomous control |
13 | Time from unpacking to assembly | 2min |
14 | Battery pack replacement time/re-flight time | 20s/2min |
15 | Backpack Dimensions (L×W×H) | 0.83m×0.4m×0.4m |
16 | Total backpack system weight | ≤ 30KG |
Specifications and characteristics are subject to change without notice. Please contact us for detailed information. |