| 1 | Take-off and landing mode | Fully autonomous fixed-point vertical take-off and landing |
| 2 | Wind resistance level | Level 6 |
| 3 | Dimensions (length × width × height) | 2.2m×4m×0.6m |
| 4 | Maximum take-off weight (1000m altitude) | 40kg±5 |
| 5 | Maximum take-off weight (4500m altitude) | 35kg±5 |
| 6 | Payload | 0.5-10kg |
| 7 | Flight speed range | 72-140Km/h |
| 8 | Practical Ceiling in Fixed Wing Flight Mode | 5500m |
| 9 | cruising speed (1000m altitude) | 75-100Km/h |
| 10 | 100Km/h cruising time(max) | 12h (heavy oil, carring load of 3kg) |
| 11 | 100Km/h cruising time(standard) | 10h (heavy oil, carring load of 5kg) |
| 12 | 100Km/h cruising time(min) | 3h (heavy oil, carring load of 10kg) |
| 13 | control method | Fully autonomous control |
| 14 | Oil powered engine | FT70MF EFI gasoline, heavy oil engine |
| 15 | Oil powered engine starting mode | Airborne electric starter/generator integrated device |
| 16 | Fuel type | 97# ethanol-free gasoline, aviation Kerosene |
| 17 | Lubricating oil and fuel ratio | 0.076388889 |
| 18 | Time from unpacking to assembly | 2min |
| 19 | Battery pack replacement time/refueling and re-flight time | 3min |
| 20 | Carrying case size(length × width × height) | 1.5m×0.6m×0.7m |
| Specifications and characteristics are subject to change without notice. Please contact us for detailed information. |